
| ASTM A312/A312M:304, 304L, 310/S, 310H, 316, 316L, 321, 321H etc... |
| EN 10216-5: 1.4301, 1.4307, 1.4401, 1.4404, 1.4571, 1.4432, 1.4435, 1.4541, 1.4550 etc... |
| DIN 17456: 1.4301, 1.4307, 1.4401, 1.4404, 1.4571, 1.4432, 1.4435, 1.4541, 1.4550 etc... |
| JIS G3459: SUS304TB, SUS304LTB, SUS316TB, SUS316LTB etc... |
| GB/T 14976: 06Cr19Ni10, 022Cr19Ni10, 06Cr17Ni12Mo2 |
| Austenitic stainless steel: TP304, TP304L, TP304H, TP310S, TP316, TP316L, TP316H, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H, TP347HFG N08904(904L), S30432, S31254, N08367, S30815... Duplex stainless steel:S31803, S32205, S32750, S32760, S32707, S32906... Nickel Alloy:N04400, N06600, N06625, N08800, N08810(800H), N08825... Usage: Petroleum, Chemical, Natural gas, Electric power and Mechanical equipment manufacturing industries. |
| Standard | Steel Grades |
| ASTM A312/A312M: Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes | 304, 304L, 310S, 310H, 316, 316L, 321, 321H etc... |
| ASTM A213: Seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes | TP304, TP304L, TP316, TP316L, TP321.TP347 etc... |
| ASTM A269: Seamless and welded austenitic stainless steel tubing for general service | TP304, TP304L, TP316, TP316L, TP321.TP347 etc... |
| ASTM A789: Seamless and welded ferritic/austenitic stainless steel tubing for general service | S31803 (Duplex stainless steel) S32205 (Duplex stainless steel) |
| ASTM A790: Seamless and welded ferritic/austenitic stainless steel pipe for general corrosive service, high-temperature service, and duplex stainless steel pipes. | S31803 (Duplex stainless steel) S32205 (Duplex stainless steel) |
| EN 10216-5: European Standard for Seamless Steel Tubes for Pressure Purposes | 1.4301, 1.4307, 1.4401, 1.4404, 1.4571, 1.4432, 1.4435, 1.4541, 1.4550 etc... |
| DIN 17456: German Standard for Seamless Circular Stainless Steel Tube | 1.4301, 1.4307, 1.4401, 1.4404, 1.4571, 1.4432, 1.4435, 1.4541, 1.4550 etc... |
| JIS G3459: Japanese Industrial Standard for Stainless Steel Pipes for Corrosion Resistance | SUS304TB, SUS304LTB, SUS316TB, SUS316LTB etc... |
| GB/T 14976: Chinese National Standard for Seamless Stainless Steel Pipes for Fluid Transport | 06Cr19Ni10, 022Cr19Ni10, 06Cr17Ni12Mo2 |
| Austenitic stainless steel:TP304, TP304L, TP304H, TP310S, TP316, TP316L, TP316H, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H,TP347HFG N08904(904L), S30432, S31254, N08367, S30815... Duplex stainless steel:S31803, S32205, S32750, S32760, S32707, S32906... Nickel Alloy:N04400, N06600, N06625, N08800, N08810(800H), N08825... Usage: Petroleum, Chemical, Natural gas, Electric power and Mechanical equipment manufacturing industries. | |
| NB | Size | OD mm | SCH40S mm | SCH5S mm | SCH10S mm | SCH10 mm | SCH20 mm | SCH40 mm | SCH60 mm | XS/80S mm | SCH80 mm | SCH100 mm | SCH120 mm | SCH140 mm | SCH160 mm | SCHXXS mm |
| 6 | 1/8” | 10.29 | 1.24 | 1.73 | 2.41 | |||||||||||
| 8 | 1/4” | 13.72 | 1.65 | 2.24 | 3.02 | |||||||||||
| 10 | 3/8” | 17.15 | 1.65 | 2.31 | 3.20 | |||||||||||
| 15 | 1/2” | 21.34 | 2.77 | 1.65 | 2.11 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4” | 26.67 | 2.87 | 1.65 | 2.11 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1” | 33.40 | 3.38 | 1.65 | 2.77 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4” | 42.16 | 3.56 | 1.65 | 2.77 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | ||||||
| 40 | 1 1/2” | 48.26 | 3.68 | 1.65 | 2.77 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | ||||||
| 50 | 2” | 60.33 | 3.91 | 1.65 | 2.77 | 3.91 | 5.54 | 5.54 | 9.74 | 11.07 | ||||||
| 65 | 2 1/2” | 73.03 | 5.16 | 2.11 | 3.05 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | ||||||
| 80 | 3” | 88.90 | 5.49 | 2.11 | 3.05 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | ||||||
| 90 | 3 1/2” | 101.60 | 5.74 | 2.11 | 3.05 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4” | 114.30 | 6.02 | 2.11 | 3.05 | 6.02 | 8.56 | 8.56 | 11.12 | 13.49 | 17.12 | |||||
| 125 | 5” | 141.30 | 6.55 | 2.77 | 3.40 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
| 150 | 6” | 168.27 | 7.11 | 2.77 | 3.40 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8” | 219.08 | 8.18 | 2.77 | 3.76 | 6.35 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 19.26 | 20.62 | 23.01 | 22.23 | |
| 250 | 10” | 273.05 | 9.27 | 3.40 | 4.19 | 6.35 | 9.27 | 12.70 | 12.70 | 15.09 | 19.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
| 300 | 12” | 323.85 | 9.53 | 3.96 | 4.57 | 6.35 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
| 350 | 14” | 355.60 | 9.53 | 3.96 | 4.78 | 6.35 | 7.92 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16” | 406.40 | 9.53 | 4.19 | 4.78 | 6.35 | 7.92 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
| 450 | 18” | 457.20 | 9.53 | 4.19 | 4.78 | 6.35 | 7.92 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20” | 508.00 | 9.53 | 4.78 | 5.54 | 6.35 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |
| 550 | 22” | 558.80 | 9.53 | 4.78 | 5.54 | 6.35 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
| 600 | 24” | 609.60 | 9.53 | 5.54 | 6.35 | 6.35 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26” | 660.40 | 9.53 | 7.92 | 12.70 | 12.70 | ||||||||||
| 700 | 28” | 711.20 | 9.53 | 7.92 | 12.70 | 12.70 | ||||||||||
| 750 | 30” | 762.00 | 9.53 | 6.35 | 7.92 | 7.92 | 12.70 | 12.70 | ||||||||
| 800 | 32” | 812.80 | 9.53 | 7.92 | 12.70 | 17.48 | 12.70 | |||||||||
| 850 | 34” | 863.60 | 9.53 | 7.92 | 12.70 | 17.48 | 12.70 | |||||||||
| 900 | 36” | 914.40 | 9.53 | 7.92 | 12.70 | 19.05 | 12.70 |
Stainless seamless steel pipes are a vital component in modern industrial applications, renowned for their exceptional durability, corrosion resistance, and seamless construction. Comprising a unique alloy of iron, chromium, and other elements like nickel and molybdenum, these pipes exhibit unparalleled strength and longevity. The seamless manufacturing process involves extruding solid billets of steel to form hollow tubes without any welded joints. This construction method eliminates potential weak points and enhances structural integrity, making stainless seamless steel pipes highly reliable for various applications.


