BS1387 | Construction fields galvanized scaffolding |
API 5L PSL1/PSL2 Gr.A, Gr.B, X42, X46, X52, X56, X60, X65, X70 | ERW Pipes for transport oil, natural gas |
ASTM A53: GR.A, GR.B | ERW Steel Pipes for structural and construction |
ASTM A252 ASTM A178 | ERW Steel Pipes for pilling construction projects |
AN/NZS 1163 AN/NZS 1074 | ERW Steel Pipes for structural construction projects |
EN10219-1 S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | ERW Pipes used to convey fluids at low / medium pressures such as oil, gas, steam, water, air |
ASTM A500/501, ASTM A691 | ERW Pipes for convey fluids |
EN10217-1, S275, S275JR, S355JRH, S355J2H | |
ASTM A672 | ERW Pipes for high pressure usage |
ASTM A123/A123M | for hot-dip galvanized coatings on stainless steel and galvanized steel products |
ASTM A53/A53M: | seamless and welded black, hot-dip galvanized and black coated steel pipe for general purposes. |
EN 10240 | for metallic coverings, including galvanizing, of seamless and welded steel pipes. |
EN 10255 | conveying non-hazardous liquids, including hot-dip galvanized coating. |